Freight Profile

Overview

Freight Profile is a comprehensive overview of a company's shipping and transportation activities. It includes crucial details such as types of cargo handled, shipping volumes, preferred transportation modes (air, sea, land), key routes, and specific customer requirements.

The Freight Profile serves as a valuable tool for analyzing shipping patterns, optimizing logistics operations, and making data-driven decisions within the supply chain. It helps identify opportunities for cost reduction, efficiency improvement, and enhancing customer satisfaction.

By understanding cargo trends and transportation preferences, businesses can streamline their operations, improve coordination with partners and carriers, and ensure smooth and effective freight management.

Aircraft type
Max. load tonnes
Dims.of cargo hold in meters - or number of pallets
Door size
H x W in meters.
Runway Required 
(meters)
Load range (KM)
Fuel burn T/H
AN 12 15,0 13,5 X 2,95 X 2,40 2,16 X 3,10 1800 2100 2,3
AN22 60,0 --- 2,40 X 3,00 ---- 1600 2,3
AN 26 5,5 11,50 X 2,78 X 1,91 1,91 X 2,40 870 1240 1
AN 32 6,7 12,48 X 2,78 X 1,84 1,91 X 2,40 760 1200 1,2
AN 124 120,0 36,50 X 6,40 X 4,40 4,40 X 6,40 2520 4500 16
IL 18 13,0 24,00 X 3,23 X 2,00 1,80 X 3,50 1300 3200 2
IL 76 50,0 20,00 X 3,46 X 3,40 3,45 X 3,40 1800 3650 8
F27 6,0 15,50 X 2,45 X 2,00 1,78 X 2,32 1600 1000 0,5
A300B4 45,0 20 PLL EA. 2,23 X 3,17 2,56 X 3,58 2400 2720 4,3
L-100-30 20,0 16,80 X 3,05 X 2,74 2,74 X 3,05 1900 2300 4,5
SHORTS 360 3,9 9,80 X 1,80 X 1,88 1,40 X 1,65 1100 500 0,5
BAE 146 10,5 7 PLL EA. 2,74 X 2,33 1,93 X 3,32 1300 2200 2
L 188 ELECTRA 14,0 20,00 X 2,80 X 2,28 1,98 X 3,60 1430 2000 2
DC-6 13,0 5 PLL EA. 3,17 X 2,23 2,03 X 3,15 1600 3700 1,2
DC-8 54/55 39,5 13 PLL EA. 2,74 X 3,17 X 2,23 2,15 X 3,55 2150 9400 6
DC-8 73 45,0 18 PLL EA. 3,17 X 2,23 2,15 X 3,55 3000 12000 6
DC-10 60,0 30 PLL EA. 3,17 X 2,23 2,59 X 3,55 3000 10000 10
B 707 39,0 13 PLL EA 3,17 X 2,23 2,35 X 3,45 2120 9450 5,8
B 727 24,8 12,00 X 3,17 X 2,23 2,23 X 3,56 2000 1600 5,5
B 747 SIDE DOOR 97,0 29 PLL EA.3,17 X 2,44 3,05 X 3,04 3100 5069 12
B 747 NOSE DOOR 110,0 29 PLL EA. 3,17 X 2,44 2,49 X 3,55 3610 11000 13,5

© Copyright A&S Global Freight Solutions, All Rights Reserved.